AC power supply
5.7”large LCD display
Various output modes and measurement functions
AC-superimposed DC output
Capacitor input load supported
Sequence function
Limiter function
30 Sets of SAVE / RECALL memories
USB(USBTMC)standard for remote control
Output On/Off Function
MAXIMUM OUTPUT CAPACITY | |||
AC | INPUT (100~180V) | 750VA | |
INPUT (180~250V) | 1000VA | ||
DC | INPUT (100~180V) | 750W | |
INPUT (180~250V) | 1000W | ||
OUTPUT VOLTAGE | |||
AC | 100V | 0.0V~135.0V | |
200V | 0.0V~270.0V | ||
DC | 100V | -190.0V~+190.0V | |
200V | -380.0V~+380.0V | ||
OUTPUT MAX. CURRENT | |||
AC | 100V | 10A | |
200V | 5A | ||
DC | 100V | 10A | |
200V | 5A | ||
OUTPUT MAXIMUM PEAK CURRENTS | |||
100V | 40Apk | ||
200V | 20Apk | ||
FREQUENCY | |||
SETTING RANGE | 1.0Hz~550.0Hz | ||
SETTING ACCURACY | ±100ppm | ||
WAVEFORM | |||
Waveform | SINE WAVE ,SQUARE WAVE, ARBITRARY WAVE (UP TO 16 TYPES CAN BE SAVED) | ||
OUTPUT DISTORTION RATE | 0.5% MAX(50Hz/60Hz) |
User Manual x 1, Power Cord x 2, USB Cable x 1
CD-ROM (PC Software) x 1
OPTIONAL ACCESSORIES
GRA-409 Rack Adapter Panel